To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Peter Argyle

Attendance statistics for Councillor Peter Argyle
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Argyle
Date Committee Meeting Attendance
05/03/2019, 18:30 Council ,05/03/2019, 18:30 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
30/05/2019, 19:00 Council ,30/05/2019, 19:00 Present
02/07/2019, 19:00 Council ,02/07/2019, 19:00 Present
21/05/2019, 00:00 District Planning Committee ,21/05/2019, 00:00 Expected
27/02/2019, 18:30 Eastern Area Planning Committee ,27/02/2019, 18:30 Present
20/03/2019, 18:30 Eastern Area Planning Committee ,20/03/2019, 18:30 Present
10/04/2019, 18:30 Eastern Area Planning Committee ,10/04/2019, 18:30 Present
21/05/2019, 00:00 Eastern Area Planning Committee ,21/05/2019, 00:00 Present
05/06/2019, 18:30 Eastern Area Planning Committee ,05/06/2019, 18:30 Present
26/06/2019, 18:30 Eastern Area Planning Committee ,26/06/2019, 18:30 Present
07/08/2019, 18:30 Eastern Area Planning Committee ,07/08/2019, 18:30 Apologies received
21/05/2019, 00:00 Licensing Committee ,21/05/2019, 00:00 Present
24/06/2019, 16:30 Licensing Committee ,24/06/2019, 16:30 Present
21/05/2019, 00:00 Scrutiny Commission ,21/05/2019, 00:00 Present
09/07/2019, 18:30 Scrutiny Commission ,09/07/2019, 18:30 Present
11/06/2019, 16:15 Standing Advisory Council on Religious Education ,11/06/2019, 16:15 Present