To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Tony Linden

Attendance statistics for Councillor Tony Linden
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Tony Linden
Date Committee Meeting Attendance
08/07/2021, 19:00 Council ,08/07/2021, 19:00 Present
09/09/2021, 19:00 Council ,09/09/2021, 19:00 Present
04/08/2021, 18:30 Eastern Area Planning Committee ,04/08/2021, 18:30 Present
25/08/2021, 18:30 Eastern Area Planning Committee ,25/08/2021, 18:30 Present
15/09/2021, 18:30 Eastern Area Planning Committee ,15/09/2021, 18:30 Apologies, sent representative; Substituted by Councillor Graham Bridgman
06/10/2021, 18:30 Eastern Area Planning Committee ,06/10/2021, 18:30 Present
27/10/2021, 18:30 Eastern Area Planning Committee ,27/10/2021, 18:30 Present
17/11/2021, 18:30 Eastern Area Planning Committee ,17/11/2021, 18:30 Present
26/07/2021, 18:30 Governance Committee ,26/07/2021, 18:30 Present
27/09/2021, 18:30 Governance Committee ,27/09/2021, 18:30 Present
15/11/2021, 18:30 Governance Committee ,15/11/2021, 18:30 Present
11/08/2021, 15:30 Health Scrutiny Committee ,11/08/2021, 15:30 Present
10/11/2021, 13:30 Health Scrutiny Committee ,10/11/2021, 13:30 Present
21/06/2021, 16:30 Licensing Committee ,21/06/2021, 16:30 Present
06/09/2021, 16:30 Licensing Committee ,06/09/2021, 16:30 Present
08/11/2021, 16:30 Licensing Committee ,08/11/2021, 16:30 Present
29/09/2021, 13:00 Licensing Sub-Committee ,29/09/2021, 13:00 Apologies received
22/10/2021, 10:00 Licensing Sub-Committee ,22/10/2021, 10:00 Present as substitute
12/11/2021, 10:00 Licensing Sub-Committee ,12/11/2021, 10:00 Apologies received
16/11/2021, 10:00 Licensing Sub-Committee ,16/11/2021, 10:00 Present
02/11/2021, 16:15 Standing Advisory Council on Religious Education ,02/11/2021, 16:15 Apologies due to council business