To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeff Beck

Attendance statistics for Councillor Jeff Beck
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Beck
Date Committee Meeting Attendance
05/03/2019, 18:30 Council ,05/03/2019, 18:30 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
30/05/2019, 19:00 Council ,30/05/2019, 19:00 Present
02/07/2019, 19:00 Council ,02/07/2019, 19:00 Present
17/04/2019, 18:30 District Planning Committee ,17/04/2019, 18:30 Present
21/05/2019, 00:00 District Planning Committee ,21/05/2019, 00:00 Expected
13/06/2019, 17:00 Executive ,13/06/2019, 17:00 In attendance
15/04/2019, 17:00 Governance Committee ,15/04/2019, 17:00 Present
21/05/2019, 00:00 Governance Committee ,21/05/2019, 00:00 Present
17/06/2019, 17:00 Governance Committee ,17/06/2019, 17:00 Present
11/02/2019, 16:30 Licensing Committee ,11/02/2019, 16:30 Present
21/02/2019, 17:30 Licensing Committee ,21/02/2019, 17:30 Present
21/05/2019, 00:00 Licensing Committee ,21/05/2019, 00:00 Present
24/06/2019, 16:30 Licensing Committee ,24/06/2019, 16:30 Present
27/03/2019, 10:00 Licensing Sub-Committee ,27/03/2019, 10:00 Present
02/04/2019, 10:00 Licensing Sub-Committee ,02/04/2019, 10:00 Present
02/04/2019, 14:00 Licensing Sub-Committee ,02/04/2019, 14:00 Expected
04/04/2019, 10:00 Licensing Sub-Committee ,04/04/2019, 10:00 Present
30/01/2019, 18:30 Western Area Planning Committee ,30/01/2019, 18:30 Present
13/03/2019, 18:30 Western Area Planning Committee ,13/03/2019, 18:30 Present
12/06/2019, 18:30 Western Area Planning Committee ,12/06/2019, 18:30 Present as substitute
03/07/2019, 18:30 Western Area Planning Committee ,03/07/2019, 18:30 Present as substitute
10/07/2019, 18:30 Western Area Planning Committee ,10/07/2019, 18:30 Present as substitute