To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Hilary Cole

Attendance statistics for Councillor Hilary Cole
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hilary Cole
Date Committee Meeting Attendance
09/05/2017, 19:00 Council ,09/05/2017, 19:00 Present
04/07/2017, 19:00 Council ,04/07/2017, 19:00 Present
14/09/2017, 19:00 Council ,14/09/2017, 19:00 Present
09/05/2017, 00:00 District Planning Committee ,09/05/2017, 00:00 Present
23/08/2017, 18:30 District Planning Committee ,23/08/2017, 18:30 Present
04/05/2017, 17:00 Executive ,04/05/2017, 17:00 Present
25/05/2017, 15:00 Executive ,25/05/2017, 15:00 Present
15/06/2017, 17:00 Executive ,15/06/2017, 17:00 Present as substitute
27/07/2017, 17:00 Executive ,27/07/2017, 17:00 Present
07/09/2017, 17:00 Executive ,07/09/2017, 17:00 Present
20/04/2017, 10:00 Individual Executive Member Decisions ,20/04/2017, 10:00 Expected
28/04/2017, 10:00 Individual Executive Member Decisions ,28/04/2017, 10:00 Expected
02/05/2017, 16:00 Individual Executive Member Decisions ,02/05/2017, 16:00 Expected
04/05/2017, 10:00 Individual Executive Member Decisions ,04/05/2017, 10:00 Expected
12/05/2017, 10:00 Individual Executive Member Decisions ,12/05/2017, 10:00 Expected
15/06/2017, 10:00 Individual Executive Member Decisions ,15/06/2017, 10:00 Expected
29/06/2017, 11:00 Individual Executive Member Decisions ,29/06/2017, 11:00 Expected
27/07/2017, 10:00 Individual Executive Member Decisions ,27/07/2017, 10:00 Expected
07/09/2017, 10:00 Individual Executive Member Decisions ,07/09/2017, 10:00 Expected
11/09/2017, 16:00 Individual Executive Member Decisions ,11/09/2017, 16:00 Expected
05/04/2017, 18:30 Western Area Planning Committee ,05/04/2017, 18:30 Present
09/05/2017, 00:00 Western Area Planning Committee ,09/05/2017, 00:00 Present
17/05/2017, 18:30 Western Area Planning Committee ,17/05/2017, 18:30 Present
28/06/2017, 18:30 Western Area Planning Committee ,28/06/2017, 18:30 Present
19/07/2017, 18:30 Western Area Planning Committee ,19/07/2017, 18:30 Apologies, sent representative; Substituted by Councillor James Cole
09/08/2017, 18:30 Western Area Planning Committee ,09/08/2017, 18:30 Present
30/08/2017, 18:30 Western Area Planning Committee ,30/08/2017, 18:30 Apologies, sent representative; Substituted by Councillor James Cole
20/09/2017, 18:30 Western Area Planning Committee ,20/09/2017, 18:30 Present