To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Graham Bridgman

Attendance statistics for Councillor Graham Bridgman
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Bridgman
Date Committee Meeting Attendance
02/12/2021, 19:00 Council ,02/12/2021, 19:00 In attendance
18/01/2022, 19:00 Council ,18/01/2022, 19:00 In attendance
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Present
17/03/2022, 19:00 Council ,17/03/2022, 19:00 Present
10/05/2022, 19:00 Council ,10/05/2022, 19:00 Present
02/03/2022, 18:30 District Planning Committee ,02/03/2022, 18:30 Present as substitute
13/04/2022, 18:30 District Planning Committee ,13/04/2022, 18:30 Present as substitute
19/01/2022, 18:30 Eastern Area Planning Committee ,19/01/2022, 18:30 Present as substitute
09/03/2022, 18:30 Eastern Area Planning Committee ,09/03/2022, 18:30 Present as substitute
11/05/2022, 18:30 Eastern Area Planning Committee ,11/05/2022, 18:30 Present
16/12/2021, 17:00 Executive ,16/12/2021, 17:00 Present
10/02/2022, 17:00 Executive ,10/02/2022, 17:00 Present
24/03/2022, 17:00 Executive ,24/03/2022, 17:00 In attendance
09/12/2021, 09:30 Health and Wellbeing Board ,09/12/2021, 09:30 Present
17/02/2022, 09:30 Health and Wellbeing Board ,17/02/2022, 09:30 Present
05/04/2022, 13:30 Health Scrutiny Committee ,05/04/2022, 13:30 In attendance
25/11/2021, 10:00 Individual Executive Member Decisions ,25/11/2021, 10:00 Expected
30/12/2021, 10:00 Individual Executive Member Decisions ,30/12/2021, 10:00 Expected
07/01/2022, 10:00 Individual Executive Member Decisions ,07/01/2022, 10:00 Expected
04/02/2022, 10:00 Individual Executive Member Decisions ,04/02/2022, 10:00 Expected
07/02/2022, 10:00 Individual Executive Member Decisions ,07/02/2022, 10:00 Expected
10/02/2022, 10:00 Individual Executive Member Decisions ,10/02/2022, 10:00 Expected
17/03/2022, 10:00 Individual Executive Member Decisions ,17/03/2022, 10:00 Expected
24/03/2022, 14:00 Individual Executive Member Decisions ,24/03/2022, 14:00 Expected
31/03/2022, 10:00 Individual Executive Member Decisions ,31/03/2022, 10:00 Expected
01/04/2022, 10:00 Individual Executive Member Decisions ,01/04/2022, 10:00 Expected
14/04/2022, 10:00 Individual Executive Member Decisions ,14/04/2022, 10:00 Expected
13/12/2021, 19:00 Joint Public Protection Committee ,13/12/2021, 19:00 Present as substitute
14/03/2022, 19:00 Joint Public Protection Committee ,14/03/2022, 19:00 Present as substitute
31/01/2022, 16:30 Licensing Committee ,31/01/2022, 16:30 Present
10/05/2022, 21:30 Licensing Committee ,10/05/2022, 21:30 Present
06/12/2021, 18:00 Local Outbreak Engagement Board (Public) ,06/12/2021, 18:00 Present
20/12/2021, 18:00 Local Outbreak Engagement Board (Public) ,20/12/2021, 18:00 Present
10/01/2022, 18:00 Local Outbreak Engagement Board (Public) ,10/01/2022, 18:00 Present
24/01/2022, 18:00 Local Outbreak Engagement Board (Public) ,24/01/2022, 18:00 Present
14/02/2022, 18:00 Local Outbreak Engagement Board (Public) ,14/02/2022, 18:00 Present