To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor James Cole

Attendance statistics for Councillor James Cole
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:3   100% of absences
Absent (incl. apologies):3   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Cole
Date Committee Meeting Attendance
06/12/2018, 19:00 Council ,06/12/2018, 19:00 Present
05/03/2019, 18:30 Council ,05/03/2019, 18:30 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
21/05/2019, 19:00 Council ,21/05/2019, 19:00 Present
21/05/2019, 00:00 Governance Committee ,21/05/2019, 00:00 Present
11/02/2019, 16:30 Licensing Committee ,11/02/2019, 16:30 Apologies received
21/02/2019, 17:30 Licensing Committee ,21/02/2019, 17:30 Apologies received
21/05/2019, 00:00 Licensing Committee ,21/05/2019, 00:00 Present
27/03/2019, 10:00 Licensing Sub-Committee ,27/03/2019, 10:00 Present
02/04/2019, 14:00 Licensing Sub-Committee ,02/04/2019, 14:00 Expected
04/04/2019, 10:00 Licensing Sub-Committee ,04/04/2019, 10:00 Present
06/12/2018, 00:00 Scrutiny Commission ,06/12/2018, 00:00 Present
15/01/2019, 18:30 Scrutiny Commission ,15/01/2019, 18:30 Present
26/02/2019, 18:30 Scrutiny Commission ,26/02/2019, 18:30 Present
09/04/2019, 18:30 Scrutiny Commission ,09/04/2019, 18:30 Present
21/05/2019, 00:00 Scrutiny Commission ,21/05/2019, 00:00 Present
12/12/2018, 18:30 Western Area Planning Committee ,12/12/2018, 18:30 Present
30/01/2019, 18:30 Western Area Planning Committee ,30/01/2019, 18:30 Apologies received
13/03/2019, 18:30 Western Area Planning Committee ,13/03/2019, 18:30 Present
21/05/2019, 00:00 Western Area Planning Committee ,21/05/2019, 00:00 Present as substitute