To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Howard Woollaston

Attendance statistics for Councillor Howard Woollaston
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Woollaston
Date Committee Meeting Attendance
10/09/2020, 19:00 Council ,10/09/2020, 19:00 Present
03/12/2020, 19:00 Council ,03/12/2020, 19:00 Present
03/09/2020, 17:00 Executive ,03/09/2020, 17:00 Present
15/10/2020, 17:00 Executive ,15/10/2020, 17:00 Present
19/11/2020, 17:00 Executive ,19/11/2020, 17:00 Present
19/11/2020, 17:00 Executive ,19/11/2020, 17:00 Present
17/12/2020, 17:00 Executive ,17/12/2020, 17:00 Present
14/01/2021, 17:00 Executive ,14/01/2021, 17:00 Present
24/09/2020, 09:30 Health and Wellbeing Board ,24/09/2020, 09:30 Present
25/08/2020, 10:00 Individual Executive Member Decisions ,25/08/2020, 10:00 Expected
03/09/2020, 10:00 Individual Executive Member Decisions ,03/09/2020, 10:00 Expected
08/10/2020, 10:00 Individual Executive Member Decisions ,08/10/2020, 10:00 Expected
15/10/2020, 10:00 Individual Executive Member Decisions ,15/10/2020, 10:00 Expected
05/11/2020, 10:00 Individual Executive Member Decisions ,05/11/2020, 10:00 Expected
26/11/2020, 10:00 Individual Executive Member Decisions ,26/11/2020, 10:00 Expected
31/12/2020, 10:00 Individual Executive Member Decisions ,31/12/2020, 10:00 Expected
28/08/2020, 10:00 Local Outbreak Engagement Board (Public) ,28/08/2020, 10:00 Present
25/09/2020, 10:00 Local Outbreak Engagement Board (Public) ,25/09/2020, 10:00 Present
23/10/2020, 10:00 Local Outbreak Engagement Board (Public) ,23/10/2020, 10:00 Present
09/11/2020, 18:00 Local Outbreak Engagement Board (Public) ,09/11/2020, 18:00 Present
23/11/2020, 18:00 Local Outbreak Engagement Board (Public) ,23/11/2020, 18:00 Present
07/12/2020, 18:00 Local Outbreak Engagement Board (Public) ,07/12/2020, 18:00 Present
21/12/2020, 18:00 Local Outbreak Engagement Board (Public) ,21/12/2020, 18:00 Present
04/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,04/01/2021, 18:00 Present
18/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,18/01/2021, 18:00 Present
12/08/2020, 18:30 Western Area Planning Committee ,12/08/2020, 18:30 Present
02/09/2020, 18:30 Western Area Planning Committee ,02/09/2020, 18:30 Present
23/09/2020, 18:30 Western Area Planning Committee ,23/09/2020, 18:30 Present
14/10/2020, 18:30 Western Area Planning Committee ,14/10/2020, 18:30 Present
04/11/2020, 18:30 Western Area Planning Committee ,04/11/2020, 18:30 Present
11/11/2020, 18:30 Western Area Planning Committee ,11/11/2020, 18:30 Present
25/11/2020, 18:30 Western Area Planning Committee ,25/11/2020, 18:30 Present
16/12/2020, 18:30 Western Area Planning Committee ,16/12/2020, 18:30 Apologies, sent representative; Substituted by Councillor James Cole