To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Howard Woollaston

Earlier - Later
Attendance statistics for Councillor Howard Woollaston
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Woollaston
Date Committee Meeting Attendance
08/07/2021, 19:00 Council ,08/07/2021, 19:00 Present
09/09/2021, 19:00 Council ,09/09/2021, 19:00 Present
10/06/2021, 17:00 Executive ,10/06/2021, 17:00 Present
15/07/2021, 17:00 Executive ,15/07/2021, 17:00 Present
02/09/2021, 17:00 Executive ,02/09/2021, 17:00 Present
14/10/2021, 17:00 Executive ,14/10/2021, 17:00 Present
18/11/2021, 17:00 Executive ,18/11/2021, 17:00 Present
15/11/2021, 18:30 Governance Committee ,15/11/2021, 18:30 In attendance
29/07/2021, 10:00 Individual Executive Member Decisions ,29/07/2021, 10:00 Expected
05/08/2021, 10:00 Individual Executive Member Decisions ,05/08/2021, 10:00 Expected
19/08/2021, 10:00 Individual Executive Member Decisions ,19/08/2021, 10:00 Expected
02/09/2021, 10:00 Individual Executive Member Decisions ,02/09/2021, 10:00 Expected
07/10/2021, 10:00 Individual Executive Member Decisions ,07/10/2021, 10:00 Expected
14/10/2021, 10:00 Individual Executive Member Decisions ,14/10/2021, 10:00 Expected
04/11/2021, 10:00 Individual Executive Member Decisions ,04/11/2021, 10:00 Expected
22/11/2021, 10:00 Individual Executive Member Decisions ,22/11/2021, 10:00 Expected
25/11/2021, 10:00 Individual Executive Member Decisions ,25/11/2021, 10:00 Expected
06/07/2021, 18:30 Scrutiny Commission ,06/07/2021, 18:30 Present
10/08/2021, 18:30 Scrutiny Commission ,10/08/2021, 18:30 Present
31/08/2021, 18:30 Scrutiny Commission ,31/08/2021, 18:30 In attendance
09/06/2021, 18:30 Western Area Planning Committee ,09/06/2021, 18:30 Present
30/06/2021, 18:30 Western Area Planning Committee ,30/06/2021, 18:30 Present
21/07/2021, 18:30 Western Area Planning Committee ,21/07/2021, 18:30 Present
11/08/2021, 18:30 Western Area Planning Committee ,11/08/2021, 18:30 Present
01/09/2021, 18:30 Western Area Planning Committee ,01/09/2021, 18:30 Present
22/09/2021, 18:30 Western Area Planning Committee ,22/09/2021, 18:30 Apologies, sent representative; Substituted by Councillor Garth Simpson
13/10/2021, 18:30 Western Area Planning Committee ,13/10/2021, 18:30 Present
03/11/2021, 18:30 Western Area Planning Committee ,03/11/2021, 18:30 Present
24/11/2021, 18:30 Western Area Planning Committee ,24/11/2021, 18:30 Expected