To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Howard Woollaston

Attendance statistics for Councillor Howard Woollaston
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Woollaston
Date Committee Meeting Attendance
02/03/2021, 18:30 Council ,02/03/2021, 18:30 Present
04/05/2021, 19:00 Council ,04/05/2021, 19:00 Present
17/12/2020, 17:00 Executive ,17/12/2020, 17:00 Present
14/01/2021, 17:00 Executive ,14/01/2021, 17:00 Present
11/02/2021, 17:00 Executive ,11/02/2021, 17:00 Present
25/03/2021, 17:00 Executive ,25/03/2021, 17:00 Present
29/04/2021, 17:00 Executive ,29/04/2021, 17:00 Present
19/04/2021, 17:00 Governance Committee ,19/04/2021, 17:00 Apologies received
28/01/2021, 09:30 Health and Wellbeing Board ,28/01/2021, 09:30 Present
31/12/2020, 10:00 Individual Executive Member Decisions ,31/12/2020, 10:00 Expected
03/02/2021, 10:00 Individual Executive Member Decisions ,03/02/2021, 10:00 Expected
11/02/2021, 10:00 Individual Executive Member Decisions ,11/02/2021, 10:00 Expected
12/03/2021, 10:00 Individual Executive Member Decisions ,12/03/2021, 10:00 Expected
16/03/2021, 10:00 Individual Executive Member Decisions ,16/03/2021, 10:00 Expected
18/03/2021, 11:30 Individual Executive Member Decisions ,18/03/2021, 11:30 Expected
24/03/2021, 10:00 Individual Executive Member Decisions ,24/03/2021, 10:00 Expected
30/04/2021, 10:00 Individual Executive Member Decisions ,30/04/2021, 10:00 Expected
03/06/2021, 10:00 Individual Executive Member Decisions ,03/06/2021, 10:00 Expected
21/12/2020, 18:00 Local Outbreak Engagement Board (Public) ,21/12/2020, 18:00 Present
04/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,04/01/2021, 18:00 Present
18/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,18/01/2021, 18:00 Present
01/02/2021, 18:00 Local Outbreak Engagement Board (Public) ,01/02/2021, 18:00 Present
15/02/2021, 18:00 Local Outbreak Engagement Board (Public) ,15/02/2021, 18:00 Present
01/03/2021, 18:00 Local Outbreak Engagement Board (Public) ,01/03/2021, 18:00 Present
15/03/2021, 18:00 Local Outbreak Engagement Board (Public) ,15/03/2021, 18:00 Present
20/04/2021, 18:30 Scrutiny Commission ,20/04/2021, 18:30 Present
16/12/2020, 18:30 Western Area Planning Committee ,16/12/2020, 18:30 Apologies, sent representative; Substituted by Councillor James Cole
03/02/2021, 18:30 Western Area Planning Committee ,03/02/2021, 18:30 Present
17/03/2021, 18:30 Western Area Planning Committee ,17/03/2021, 18:30 Present
28/04/2021, 18:30 Western Area Planning Committee ,28/04/2021, 18:30 Apologies, sent representative; Substituted by Councillor James Cole
04/05/2021, 00:00 Western Area Planning Committee ,04/05/2021, 00:00 Present