To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Howard Woollaston

Attendance statistics for Councillor Howard Woollaston
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Woollaston
Date Committee Meeting Attendance
12/09/2019, 19:00 Council ,12/09/2019, 19:00 Present
09/01/2020, 18:30 Council ,09/01/2020, 18:30 Present
09/01/2020, 19:30 Council ,09/01/2020, 19:30 Present
05/09/2019, 17:00 Executive ,05/09/2019, 17:00 Present
17/10/2019, 17:00 Executive ,17/10/2019, 17:00 Present
21/11/2019, 17:00 Executive ,21/11/2019, 17:00 Present
19/12/2019, 17:00 Executive ,19/12/2019, 17:00 Present
19/12/2019, 17:00 Executive ,19/12/2019, 17:00 Present
19/12/2019, 17:00 Executive ,19/12/2019, 17:00 Present
16/01/2020, 17:00 Executive ,16/01/2020, 17:00 Present
13/02/2020, 17:00 Executive ,13/02/2020, 17:00 Apologies received
05/09/2019, 10:00 Individual Executive Member Decisions ,05/09/2019, 10:00 Expected
05/09/2019, 10:00 Individual Executive Member Decisions ,05/09/2019, 10:00 Expected
26/09/2019, 10:00 Individual Executive Member Decisions ,26/09/2019, 10:00 Expected
10/10/2019, 10:00 Individual Executive Member Decisions ,10/10/2019, 10:00 Expected
24/10/2019, 16:00 Individual Executive Member Decisions ,24/10/2019, 16:00 Expected
30/10/2019, 10:00 Individual Executive Member Decisions ,30/10/2019, 10:00 Expected
07/11/2019, 10:00 Individual Executive Member Decisions ,07/11/2019, 10:00 Expected
28/11/2019, 10:00 Individual Executive Member Decisions ,28/11/2019, 10:00 Expected
19/12/2019, 10:00 Individual Executive Member Decisions ,19/12/2019, 10:00 Expected
23/12/2019, 10:00 Individual Executive Member Decisions ,23/12/2019, 10:00 Expected
02/01/2020, 10:00 Individual Executive Member Decisions ,02/01/2020, 10:00 Expected
23/01/2020, 11:00 Individual Executive Member Decisions ,23/01/2020, 11:00 Expected
13/02/2020, 10:00 Individual Executive Member Decisions ,13/02/2020, 10:00 Expected
12/09/2019, 15:30 Personnel Committee ,12/09/2019, 15:30 Present
15/10/2019, 15:30 Personnel Committee ,15/10/2019, 15:30 Present
11/02/2020, 10:30 Personnel Committee ,11/02/2020, 10:30 Apologies received
25/09/2019, 18:30 Western Area Planning Committee ,25/09/2019, 18:30 Present
06/11/2019, 18:30 Western Area Planning Committee ,06/11/2019, 18:30 Present
27/11/2019, 18:30 Western Area Planning Committee ,27/11/2019, 18:30 Present
18/12/2019, 18:30 Western Area Planning Committee ,18/12/2019, 18:30 Present
15/01/2020, 18:30 Western Area Planning Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Western Area Planning Committee ,05/02/2020, 18:30 Apologies, sent representative; Substituted by Councillor James Cole