To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeff Cant

Attendance statistics for Councillor Jeff Cant
Statistic Count Percentage
Total expected attendances:12
Present as expected: 8   67%
Apologies received:3   75% of absences
Absent (incl. apologies):4   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Cant
Date Committee Meeting Attendance
02/07/2019, 19:00 Council ,02/07/2019, 19:00 Present
12/09/2019, 19:00 Council ,12/09/2019, 19:00 Present
25/07/2019, 17:00 Executive ,25/07/2019, 17:00 Present
05/09/2019, 17:00 Executive ,05/09/2019, 17:00 Present
17/10/2019, 17:00 Executive ,17/10/2019, 17:00 Present
25/07/2019, 10:00 Individual Executive Member Decisions ,25/07/2019, 10:00 Expected
22/08/2019, 10:00 Individual Executive Member Decisions ,22/08/2019, 10:00 Expected
05/09/2019, 10:00 Individual Executive Member Decisions ,05/09/2019, 10:00 Expected
05/09/2019, 10:00 Individual Executive Member Decisions ,05/09/2019, 10:00 Expected
26/09/2019, 10:00 Individual Executive Member Decisions ,26/09/2019, 10:00 Expected
10/10/2019, 10:00 Individual Executive Member Decisions ,10/10/2019, 10:00 Expected
24/10/2019, 16:00 Individual Executive Member Decisions ,24/10/2019, 16:00 Expected
30/10/2019, 10:00 Individual Executive Member Decisions ,30/10/2019, 10:00 Expected
15/07/2019, 17:00 Schools Forum ,15/07/2019, 17:00 Expected
14/10/2019, 17:00 Schools Forum ,14/10/2019, 17:00 Expected
03/07/2019, 18:30 Western Area Planning Committee ,03/07/2019, 18:30 Apologies, sent representative; Substituted by Councillor Jeff Beck
10/07/2019, 18:30 Western Area Planning Committee ,10/07/2019, 18:30 Apologies, sent representative; Substituted by Councillor Jeff Beck
24/07/2019, 18:30 Western Area Planning Committee ,24/07/2019, 18:30 Present
14/08/2019, 18:30 Western Area Planning Committee ,14/08/2019, 18:30 Present
25/09/2019, 18:30 Western Area Planning Committee ,25/09/2019, 18:30 Present
06/11/2019, 18:30 Western Area Planning Committee ,06/11/2019, 18:30 Absent
27/11/2019, 18:30 Western Area Planning Committee ,27/11/2019, 18:30 Apologies, sent representative; Substituted by Councillor Garth Simpson