To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Steve Masters

Attendance statistics for Councillor Steve Masters
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve Masters
Date Committee Meeting Attendance
02/03/2021, 18:30 Council ,02/03/2021, 18:30 Present
04/05/2021, 19:00 Council ,04/05/2021, 19:00 Present
17/12/2020, 17:00 Executive ,17/12/2020, 17:00 In attendance
14/01/2021, 17:00 Executive ,14/01/2021, 17:00 In attendance
11/02/2021, 17:00 Executive ,11/02/2021, 17:00 In attendance
25/03/2021, 17:00 Executive ,25/03/2021, 17:00 In attendance
29/04/2021, 17:00 Executive ,29/04/2021, 17:00 In attendance
28/01/2021, 09:30 Health and Wellbeing Board ,28/01/2021, 09:30 Present
20/05/2021, 09:30 Health and Wellbeing Board ,20/05/2021, 09:30 Present
21/12/2020, 18:00 Local Outbreak Engagement Board (Public) ,21/12/2020, 18:00 Present
04/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,04/01/2021, 18:00 Present
18/01/2021, 18:00 Local Outbreak Engagement Board (Public) ,18/01/2021, 18:00 Present
01/02/2021, 18:00 Local Outbreak Engagement Board (Public) ,01/02/2021, 18:00 Present
15/02/2021, 18:00 Local Outbreak Engagement Board (Public) ,15/02/2021, 18:00 Present
01/03/2021, 18:00 Local Outbreak Engagement Board (Public) ,01/03/2021, 18:00 Present
15/03/2021, 18:00 Local Outbreak Engagement Board (Public) ,15/03/2021, 18:00 Present
29/03/2021, 18:00 Local Outbreak Engagement Board (Public) ,29/03/2021, 18:00 Present
12/04/2021, 18:00 Local Outbreak Engagement Board (Public) ,12/04/2021, 18:00 Present
26/04/2021, 18:00 Local Outbreak Engagement Board (Public) ,26/04/2021, 18:00 Present
10/05/2021, 18:00 Local Outbreak Engagement Board (Public) ,10/05/2021, 18:00 Present
24/05/2021, 18:00 Local Outbreak Engagement Board (Public) ,24/05/2021, 18:00 Present
07/06/2021, 18:00 Local Outbreak Engagement Board (Public) ,07/06/2021, 18:00 Apologies received
26/01/2021, 18:30 Scrutiny Commission ,26/01/2021, 18:30 Present
09/02/2021, 18:30 Scrutiny Commission ,09/02/2021, 18:30 Present
20/04/2021, 18:30 Scrutiny Commission ,20/04/2021, 18:30 Present
04/05/2021, 20:55 Scrutiny Commission ,04/05/2021, 20:55 Present