To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Dominic Boeck

Earlier - Later
Attendance statistics for Councillor Dominic Boeck
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dominic Boeck
Date Committee Meeting Attendance
04/07/2017, 19:00 Council ,04/07/2017, 19:00 Present
14/09/2017, 19:00 Council ,14/09/2017, 19:00 Present
31/10/2017, 19:00 Council ,31/10/2017, 19:00 Present
15/06/2017, 17:00 Executive ,15/06/2017, 17:00 Present
27/07/2017, 17:00 Executive ,27/07/2017, 17:00 Present
07/09/2017, 17:00 Executive ,07/09/2017, 17:00 Present
28/09/2017, 12:00 Executive ,28/09/2017, 12:00 Present
19/10/2017, 17:00 Executive ,19/10/2017, 17:00 Present
19/10/2017, 17:00 Executive ,19/10/2017, 17:00 Present
23/11/2017, 17:00 Executive ,23/11/2017, 17:00 Present
15/06/2017, 10:00 Individual Executive Member Decisions ,15/06/2017, 10:00 Expected
29/06/2017, 11:00 Individual Executive Member Decisions ,29/06/2017, 11:00 Present
27/07/2017, 10:00 Individual Executive Member Decisions ,27/07/2017, 10:00 Expected
07/09/2017, 10:00 Individual Executive Member Decisions ,07/09/2017, 10:00 Expected
11/09/2017, 16:00 Individual Executive Member Decisions ,11/09/2017, 16:00 Expected
27/09/2017, 10:30 Individual Executive Member Decisions ,27/09/2017, 10:30 Expected
12/10/2017, 10:00 Individual Executive Member Decisions ,12/10/2017, 10:00 Expected
20/10/2017, 10:00 Individual Executive Member Decisions ,20/10/2017, 10:00 Expected
30/10/2017, 13:30 Individual Executive Member Decisions ,30/10/2017, 13:30 Expected
09/11/2017, 10:00 Individual Executive Member Decisions ,09/11/2017, 10:00 Expected
15/11/2017, 11:00 Individual Executive Member Decisions ,15/11/2017, 11:00 Expected
19/09/2017, 19:00 Joint Public Protection Committee ,19/09/2017, 19:00 Present as substitute