To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Dominic Boeck

Attendance statistics for Councillor Dominic Boeck
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dominic Boeck
Date Committee Meeting Attendance
08/07/2021, 19:00 Council ,08/07/2021, 19:00 In attendance
09/09/2021, 19:00 Council ,09/09/2021, 19:00 Present
06/10/2021, 18:30 Eastern Area Planning Committee ,06/10/2021, 18:30 In attendance
10/06/2021, 17:00 Executive ,10/06/2021, 17:00 Present
15/07/2021, 17:00 Executive ,15/07/2021, 17:00 Present
02/09/2021, 17:00 Executive ,02/09/2021, 17:00 Present
14/10/2021, 17:00 Executive ,14/10/2021, 17:00 Present
18/11/2021, 17:00 Executive ,18/11/2021, 17:00 Expected
22/07/2021, 09:30 Health and Wellbeing Board ,22/07/2021, 09:30 Present
30/09/2021, 09:30 Health and Wellbeing Board ,30/09/2021, 09:30 Present
29/07/2021, 10:00 Individual Executive Member Decisions ,29/07/2021, 10:00 Expected
05/08/2021, 10:00 Individual Executive Member Decisions ,05/08/2021, 10:00 Expected
19/08/2021, 10:00 Individual Executive Member Decisions ,19/08/2021, 10:00 Expected
02/09/2021, 10:00 Individual Executive Member Decisions ,02/09/2021, 10:00 Expected
07/10/2021, 10:00 Individual Executive Member Decisions ,07/10/2021, 10:00 Expected
14/10/2021, 10:00 Individual Executive Member Decisions ,14/10/2021, 10:00 Expected
04/11/2021, 10:00 Individual Executive Member Decisions ,04/11/2021, 10:00 Expected
22/11/2021, 10:00 Individual Executive Member Decisions ,22/11/2021, 10:00 Expected
25/11/2021, 10:00 Individual Executive Member Decisions ,25/11/2021, 10:00 Expected
21/06/2021, 18:00 Local Outbreak Engagement Board (Public) ,21/06/2021, 18:00 Present
05/07/2021, 18:00 Local Outbreak Engagement Board (Public) ,05/07/2021, 18:00 Present
19/07/2021, 18:00 Local Outbreak Engagement Board (Public) ,19/07/2021, 18:00 Present
02/08/2021, 18:00 Local Outbreak Engagement Board (Public) ,02/08/2021, 18:00 Present
16/08/2021, 18:00 Local Outbreak Engagement Board (Public) ,16/08/2021, 18:00 Apologies received
06/09/2021, 18:30 Local Outbreak Engagement Board (Public) ,06/09/2021, 18:30 Present
21/09/2021, 18:00 Local Outbreak Engagement Board (Public) ,21/09/2021, 18:00 Present
18/10/2021, 17:00 Local Outbreak Engagement Board (Public) ,18/10/2021, 17:00 Apologies received
26/10/2021, 18:00 Local Outbreak Engagement Board (Public) ,26/10/2021, 18:00 Present
08/11/2021, 18:30 Local Outbreak Engagement Board (Public) ,08/11/2021, 18:30 Present
21/06/2021, 17:00 Schools Forum ,21/06/2021, 17:00 Present
19/07/2021, 17:00 Schools Forum ,19/07/2021, 17:00 Present
18/10/2021, 17:00 Schools Forum ,18/10/2021, 17:00 Apologies received