To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Howard Woollaston

Attendance statistics for Councillor Howard Woollaston
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Woollaston
Date Committee Meeting Attendance
30/11/2023, 19:00 Council ,30/11/2023, 19:00 Present
19/12/2023, 19:00 Council ,19/12/2023, 19:00 Present
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
29/02/2024, 17:30 Council ,29/02/2024, 17:30 Present
26/03/2024, 19:00 Council ,26/03/2024, 19:00 Present
13/11/2023, 18:00 Governance Committee ,13/11/2023, 18:00 Present
20/11/2023, 18:30 Governance Committee ,20/11/2023, 18:30 Apologies received
29/01/2024, 18:30 Governance Committee ,29/01/2024, 18:30 Present
16/04/2024, 18:30 Governance Committee ,16/04/2024, 18:30 Present
11/12/2023, 19:00 Joint Public Protection Committee ,11/12/2023, 19:00 Present
11/03/2024, 19:00 Joint Public Protection Committee ,11/03/2024, 19:00 Present
18/01/2024, 18:30 Scrutiny Commission ,18/01/2024, 18:30 Present as substitute
06/02/2024, 18:30 Scrutiny Commission ,06/02/2024, 18:30 Present as substitute
22/11/2023, 18:30 Western Area Planning Committee ,22/11/2023, 18:30 Present
19/12/2023, 18:30 Western Area Planning Committee ,19/12/2023, 18:30 Apologies received
21/02/2024, 18:30 Western Area Planning Committee ,21/02/2024, 18:30 Present
20/03/2024, 18:30 Western Area Planning Committee ,20/03/2024, 18:30 Present
24/04/2024, 18:30 Western Area Planning Committee ,24/04/2024, 18:30 Apologies, sent representative; Substituted by Councillor Paul Dick