To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeremy Cottam

Attendance statistics for Councillor Jeremy Cottam
Statistic Count Percentage
Total expected attendances:28
Present as expected: 16   57%
Apologies received:12   100% of absences
Absent (incl. apologies):12   43%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeremy Cottam
Date Committee Meeting Attendance
27/02/2025, 17:30 Council ,27/02/2025, 17:30 Apologies received
27/03/2025, 19:00 Council ,27/03/2025, 19:00 Apologies received
01/05/2025, 17:00 Council ,01/05/2025, 17:00 Present
15/05/2025, 19:00 Council ,15/05/2025, 19:00 Present
10/06/2025, 19:00 Council ,10/06/2025, 19:00 Present
17/07/2025, 19:00 Council ,17/07/2025, 19:00 Apologies received
12/03/2025, 18:30 District Planning Committee ,12/03/2025, 18:30 Apologies received
15/05/2025, 00:00 District Planning Committee ,15/05/2025, 00:00 Present
05/03/2025, 18:30 Eastern Area Planning Committee ,05/03/2025, 18:30 Apologies received
09/04/2025, 18:30 Eastern Area Planning Committee ,09/04/2025, 18:30 Present
07/05/2025, 18:30 Eastern Area Planning Committee ,07/05/2025, 18:30 Present
15/05/2025, 00:00 Eastern Area Planning Committee ,15/05/2025, 00:00 Present
09/07/2025, 18:30 Eastern Area Planning Committee ,09/07/2025, 18:30 Present
06/08/2025, 18:30 Eastern Area Planning Committee ,06/08/2025, 18:30 Apologies received
11/03/2025, 18:30 Governance Committee ,11/03/2025, 18:30 Apologies received
29/04/2025, 18:30 Governance Committee ,29/04/2025, 18:30 Present
15/05/2025, 00:00 Governance Committee ,15/05/2025, 00:00 Present
29/07/2025, 18:30 Governance Committee ,29/07/2025, 18:30 Apologies received
24/03/2025, 19:00 Joint Public Protection Committee ,24/03/2025, 19:00 Apologies received
09/06/2025, 19:00 Joint Public Protection Committee ,09/06/2025, 19:00 Present
09/06/2025, 19:00 Joint Public Protection Committee ,09/06/2025, 19:00 Present
17/03/2025, 16:30 Licensing Committee ,17/03/2025, 16:30 Apologies received
15/05/2025, 00:00 Licensing Committee ,15/05/2025, 00:00 Present
07/07/2025, 16:30 Licensing Committee ,07/07/2025, 16:30 Expected
28/07/2025, 16:30 Licensing Committee ,28/07/2025, 16:30 Apologies received
15/05/2025, 00:00 Resources and Place Scrutiny Committee ,15/05/2025, 00:00 Present
01/07/2025, 18:30 Resources and Place Scrutiny Committee ,01/07/2025, 18:30 Present
13/03/2025, 18:30 Scrutiny Commission ,13/03/2025, 18:30 Apologies, sent representative; Substituted by Councillor Billy Drummond
08/07/2025, 16:30 Standing Advisory Council on Religious Education ,08/07/2025, 16:30 Present