To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeff Brooks

Attendance statistics for Councillor Jeff Brooks
Statistic Count Percentage
Total expected attendances:14
Present as expected: 10   71%
Apologies received:4   100% of absences
Absent (incl. apologies):4   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Brooks
Date Committee Meeting Attendance
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
05/09/2024, 19:00 Council ,05/09/2024, 19:00 Present
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
07/11/2024, 17:00 Council ,07/11/2024, 17:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
25/07/2024, 18:00 Executive ,25/07/2024, 18:00 Present
19/09/2024, 18:00 Executive ,19/09/2024, 18:00 Present
07/11/2024, 18:00 Executive ,07/11/2024, 18:00 Present
11/07/2024, 09:30 Health and Wellbeing Board ,11/07/2024, 09:30 Present
12/09/2024, 09:30 Health and Wellbeing Board ,12/09/2024, 09:30 Apologies received
05/12/2024, 09:30 Health and Wellbeing Board ,05/12/2024, 09:30 Apologies received
28/06/2024, 10:00 Individual Executive Member Decisions ,28/06/2024, 10:00 Present
25/07/2024, 10:00 Individual Executive Member Decisions ,25/07/2024, 10:00 Expected
02/08/2024, 10:00 Individual Executive Member Decisions ,02/08/2024, 10:00 Expected
20/08/2024, 10:00 Individual Executive Member Decisions ,20/08/2024, 10:00 Expected
27/09/2024, 10:00 Individual Executive Member Decisions ,27/09/2024, 10:00 Expected
17/10/2024, 10:00 Individual Executive Member Decisions ,17/10/2024, 10:00 Expected
18/10/2024, 10:00 Individual Executive Member Decisions ,18/10/2024, 10:00 Expected
06/11/2024, 10:00 Individual Executive Member Decisions ,06/11/2024, 10:00 Expected
22/11/2024, 10:00 Individual Executive Member Decisions ,22/11/2024, 10:00 Expected
02/07/2024, 18:30 Personnel Committee ,02/07/2024, 18:30 Expected
28/11/2024, 17:30 Personnel Committee ,28/11/2024, 17:30 Apologies, sent representative; Substituted by Councillor Denise Gaines
24/09/2024, 18:30 Scrutiny Commission ,24/09/2024, 18:30 Apologies received