To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Carolyne Culver

Attendance statistics for Councillor Carolyne Culver
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carolyne Culver
Date Committee Meeting Attendance
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
05/09/2024, 19:00 Council ,05/09/2024, 19:00 Present
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
07/11/2024, 17:00 Council ,07/11/2024, 17:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
22/07/2024, 17:30 Environment Advisory Group Open Forum ,22/07/2024, 17:30 Present
30/09/2024, 17:30 Environment Advisory Group Open Forum ,30/09/2024, 17:30 Present
25/11/2024, 17:30 Environment Advisory Group Open Forum ,25/11/2024, 17:30 Present
07/11/2024, 18:00 Executive ,07/11/2024, 18:00 Present
17/07/2024, 18:30 Scrutiny Commission ,17/07/2024, 18:30 Present
24/09/2024, 18:30 Scrutiny Commission ,24/09/2024, 18:30 Present
17/10/2024, 18:00 Scrutiny Commission ,17/10/2024, 18:00 Present
26/11/2024, 18:30 Scrutiny Commission ,26/11/2024, 18:30 Present
16/07/2024, 09:30 Western Area Planning Committee ,16/07/2024, 09:30 Present as substitute