To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeremy Cottam

Attendance statistics for Councillor Jeremy Cottam
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeremy Cottam
Date Committee Meeting Attendance
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
05/09/2024, 19:00 Council ,05/09/2024, 19:00 Present
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
07/11/2024, 17:00 Council ,07/11/2024, 17:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
11/09/2024, 18:30 District Planning Committee ,11/09/2024, 18:30 Present
13/11/2024, 18:00 District Planning Committee ,13/11/2024, 18:00 Present
10/07/2024, 18:30 Eastern Area Planning Committee ,10/07/2024, 18:30 Present
04/09/2024, 18:30 Eastern Area Planning Committee ,04/09/2024, 18:30 Present
06/11/2024, 18:30 Eastern Area Planning Committee ,06/11/2024, 18:30 Apologies, sent representative; Substituted by Councillor Janine Lewis
04/12/2024, 18:30 Eastern Area Planning Committee ,04/12/2024, 18:30 Expected
16/07/2024, 18:30 Governance Committee ,16/07/2024, 18:30 Present
29/08/2024, 17:30 Governance Committee ,29/08/2024, 17:30 Present
01/10/2024, 18:30 Governance Committee ,01/10/2024, 18:30 Apologies, sent representative
19/11/2024, 18:30 Governance Committee ,19/11/2024, 18:30 Present
07/10/2024, 19:00 Joint Public Protection Committee ,07/10/2024, 19:00 Present
11/10/2024, 13:00 Joint Public Protection Committee ,11/10/2024, 13:00 In attendance
08/07/2024, 16:30 Licensing Committee ,08/07/2024, 16:30 Present
04/11/2024, 16:30 Licensing Committee ,04/11/2024, 16:30 Present
17/07/2024, 18:30 Scrutiny Commission ,17/07/2024, 18:30 Present
24/09/2024, 18:30 Scrutiny Commission ,24/09/2024, 18:30 Present
17/10/2024, 18:00 Scrutiny Commission ,17/10/2024, 18:00 Apologies, sent representative; Substituted by Councillor Laura Coyle
26/11/2024, 18:30 Scrutiny Commission ,26/11/2024, 18:30 Present