To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Gordon Lundie

Attendance statistics for Councillor Gordon Lundie
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gordon Lundie
Date Committee Meeting Attendance
12/12/2013, 19:00 Council ,12/12/2013, 19:00 Present
04/03/2014, 18:30 Council ,04/03/2014, 18:30 Present
28/11/2013, 17:00 Executive ,28/11/2013, 17:00 Present
19/12/2013, 17:00 Executive ,19/12/2013, 17:00 Present
16/01/2014, 17:00 Executive ,16/01/2014, 17:00 Present
13/02/2014, 17:00 Executive ,13/02/2014, 17:00 Present
27/03/2014, 17:00 Executive ,27/03/2014, 17:00 Present
28/11/2013, 09:00 Health and Wellbeing Board ,28/11/2013, 09:00 Present
23/01/2014, 09:00 Health and Wellbeing Board ,23/01/2014, 09:00 Present
06/02/2014, 09:00 Health and Wellbeing Board ,06/02/2014, 09:00 Present
27/03/2014, 09:00 Health and Wellbeing Board ,27/03/2014, 09:00 Apologies received
24/10/2013, 10:00 Individual Executive Member Decisions ,24/10/2013, 10:00 Present
14/11/2013, 10:00 Individual Executive Member Decisions ,14/11/2013, 10:00 Present
12/12/2013, 10:00 Individual Executive Member Decisions ,12/12/2013, 10:00 Present
16/12/2013, 10:00 Individual Executive Member Decisions ,16/12/2013, 10:00 Present
16/01/2014, 10:00 Individual Executive Member Decisions ,16/01/2014, 10:00 Present
20/02/2014, 10:00 Individual Executive Member Decisions ,20/02/2014, 10:00 Present
27/03/2014, 10:00 Individual Executive Member Decisions ,27/03/2014, 10:00 Present as substitute