To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Jeremy Cottam

Attendance statistics for Councillor Jeremy Cottam
Statistic Count Percentage
Total expected attendances:18
Present as expected: 11   61%
Apologies received:7   100% of absences
Absent (incl. apologies):7   39%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeremy Cottam
Date Committee Meeting Attendance
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
29/02/2024, 17:30 Council ,29/02/2024, 17:30 Present
26/03/2024, 19:00 Council ,26/03/2024, 19:00 Present
09/05/2024, 19:00 Council ,09/05/2024, 19:00 Apologies received
09/05/2024, 19:00 District Planning Committee ,09/05/2024, 19:00 Apologies received
06/03/2024, 18:30 Eastern Area Planning Committee ,06/03/2024, 18:30 Present
10/04/2024, 18:30 Eastern Area Planning Committee ,10/04/2024, 18:30 Expected
08/05/2024, 18:30 Eastern Area Planning Committee ,08/05/2024, 18:30 Present
09/05/2024, 19:00 Eastern Area Planning Committee ,09/05/2024, 19:00 Apologies received
05/06/2024, 18:30 Eastern Area Planning Committee ,05/06/2024, 18:30 Present
29/01/2024, 18:30 Governance Committee ,29/01/2024, 18:30 Apologies, sent representative
16/04/2024, 18:30 Governance Committee ,16/04/2024, 18:30 Present
09/05/2024, 19:00 Governance Committee ,09/05/2024, 19:00 Apologies received
10/06/2024, 19:00 Joint Public Protection Committee ,10/06/2024, 19:00 Present
09/05/2024, 19:00 Licensing Committee ,09/05/2024, 19:00 Apologies received
18/01/2024, 18:30 Scrutiny Commission ,18/01/2024, 18:30 Present as substitute
06/02/2024, 18:30 Scrutiny Commission ,06/02/2024, 18:30 Present as substitute
25/04/2024, 18:30 Scrutiny Commission ,25/04/2024, 18:30 Present as substitute
09/05/2024, 18:30 Scrutiny Commission ,09/05/2024, 18:30 Apologies, sent representative; Substituted by Councillor Billy Drummond