To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Nigel Foot

Attendance statistics for Councillor Nigel Foot
Statistic Count Percentage
Total expected attendances:22
Present as expected: 15   68%
Apologies received:5   71% of absences
Absent (incl. apologies):7   32%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Foot
Date Committee Meeting Attendance
18/07/2024, 19:00 Council ,18/07/2024, 19:00 Present
05/09/2024, 19:00 Council ,05/09/2024, 19:00 Present
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
07/11/2024, 17:00 Council ,07/11/2024, 17:00 Apologies received
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
13/11/2024, 18:00 District Planning Committee ,13/11/2024, 18:00 Present
25/07/2024, 18:00 Executive ,25/07/2024, 18:00 Present
19/09/2024, 18:00 Executive ,19/09/2024, 18:00 Present
07/11/2024, 18:00 Executive ,07/11/2024, 18:00 Apologies received
12/12/2024, 18:00 Executive ,12/12/2024, 18:00 Expected
11/07/2024, 09:30 Health and Wellbeing Board ,11/07/2024, 09:30 Present
12/09/2024, 09:30 Health and Wellbeing Board ,12/09/2024, 09:30 Absent
05/12/2024, 09:30 Health and Wellbeing Board ,05/12/2024, 09:30 Absent
18/12/2024, 09:00 Health and Wellbeing Board ,18/12/2024, 09:00 Expected
25/07/2024, 10:00 Individual Executive Member Decisions ,25/07/2024, 10:00 Expected
02/08/2024, 10:00 Individual Executive Member Decisions ,02/08/2024, 10:00 Expected
20/08/2024, 10:00 Individual Executive Member Decisions ,20/08/2024, 10:00 Expected
27/09/2024, 10:00 Individual Executive Member Decisions ,27/09/2024, 10:00 Expected
17/10/2024, 10:00 Individual Executive Member Decisions ,17/10/2024, 10:00 Expected
18/10/2024, 10:00 Individual Executive Member Decisions ,18/10/2024, 10:00 Expected
06/11/2024, 10:00 Individual Executive Member Decisions ,06/11/2024, 10:00 Expected
22/11/2024, 10:00 Individual Executive Member Decisions ,22/11/2024, 10:00 Expected
08/07/2024, 16:30 Licensing Committee ,08/07/2024, 16:30 Apologies received
04/11/2024, 16:30 Licensing Committee ,04/11/2024, 16:30 Apologies received
17/10/2024, 18:00 Scrutiny Commission ,17/10/2024, 18:00 In attendance
26/11/2024, 18:30 Scrutiny Commission ,26/11/2024, 18:30 In attendance
16/07/2024, 09:30 Western Area Planning Committee ,16/07/2024, 09:30 Present
16/07/2024, 14:00 Western Area Planning Committee ,16/07/2024, 14:00 Present
24/07/2024, 18:30 Western Area Planning Committee ,24/07/2024, 18:30 Present
21/08/2024, 18:30 Western Area Planning Committee ,21/08/2024, 18:30 Present
18/09/2024, 18:30 Western Area Planning Committee ,18/09/2024, 18:30 Present
03/10/2024, 18:00 Western Area Planning Committee ,03/10/2024, 18:00 Present
23/10/2024, 18:30 Western Area Planning Committee ,23/10/2024, 18:30 Apologies, sent representative; Substituted by Councillor Billy Drummond
20/11/2024, 18:30 Western Area Planning Committee ,20/11/2024, 18:30 Expected
18/12/2024, 18:30 Western Area Planning Committee ,18/12/2024, 18:30 Present