To report any issues with the information below please email executivecycle@westberks.gov.uk.

Attendance

Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.

Please ensure the correct date range is selected. Attendance records start from 17 May 2011.

Meeting attendance of Councillor Nigel Foot

Attendance statistics for Councillor Nigel Foot
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Apologies received:3   100% of absences
Absent (incl. apologies):3   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Foot
Date Committee Meeting Attendance
17/07/2025, 19:00 Council ,17/07/2025, 19:00 Present
11/09/2025, 17:30 Council ,11/09/2025, 17:30 Apologies received
16/10/2025, 19:00 Council ,16/10/2025, 19:00 Present
04/11/2025, 19:00 Council ,04/11/2025, 19:00 Present
27/11/2025, 19:00 Council ,27/11/2025, 19:00 Present
03/07/2025, 18:00 Executive ,03/07/2025, 18:00 Present
17/07/2025, 18:00 Executive ,17/07/2025, 18:00 Present
25/09/2025, 18:00 Executive ,25/09/2025, 18:00 Present
06/11/2025, 18:00 Executive ,06/11/2025, 18:00 Present
12/11/2025, 18:00 Executive ,12/11/2025, 18:00 Expected
24/09/2025, 09:30 Health and Wellbeing Board ,24/09/2025, 09:30 Present
10/09/2025, 10:00 Individual Executive Member Decisions ,10/09/2025, 10:00 Expected
05/12/2025, 10:00 Individual Executive Member Decisions ,05/12/2025, 10:00 Expected
07/07/2025, 16:30 Licensing Committee ,07/07/2025, 16:30 Expected
28/07/2025, 16:30 Licensing Committee ,28/07/2025, 16:30 Present
03/11/2025, 16:30 Licensing Committee ,03/11/2025, 16:30 Apologies received
29/07/2025, 10:00 Licensing Sub-Committee ,29/07/2025, 10:00 Present as substitute
16/09/2025, 10:00 Licensing Sub-Committee ,16/09/2025, 10:00 Expected
14/11/2025, 16:30 Pharmaceutical Needs Assessment Sub-Committee ,14/11/2025, 16:30 Present
16/09/2025, 18:30 Resources and Place Scrutiny Committee ,16/09/2025, 18:30 In attendance
23/07/2025, 18:30 Western Area Planning Committee ,23/07/2025, 18:30 Present
10/09/2025, 17:00 Western Area Planning Committee ,10/09/2025, 17:00 Present
17/09/2025, 18:30 Western Area Planning Committee ,17/09/2025, 18:30 Apologies received
22/10/2025, 18:30 Western Area Planning Committee ,22/10/2025, 18:30 Expected