Committee attendance
Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.Please ensure the correct date range is selected. Attendance records start from 17 May 2011.
Member |
Attendances |
---|---|
MemberCouncillor Jeff Brooks | Attendances4 |
MemberCouncillor Richard Somner | Attendances1 |
MemberCouncillor Nigel Foot | Attendances3 |
MemberCouncillor Howard Woollaston | Attendances1 |
MemberCouncillor Phil Barnett | Attendances1 |
MemberCouncillor Carolyne Culver | Attendances1 |
MemberCouncillor Denise Gaines | Attendances3 |
MemberCouncillor Dominic Boeck | Attendances1 |
MemberCouncillor Iain Cottingham | Attendances3 |
MemberCouncillor Stuart Gourley | Attendances4 |
MemberCouncillor Vicky Poole | Attendances4 |
MemberCouncillor Heather Codling | Attendances4 |
MemberCouncillor Louise Sturgess | Attendances3 |
MemberCouncillor Patrick Clark | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Billy Drummond | Attendances3 |
MemberCouncillor Alan Macro | Attendances1 |
MemberCouncillor Stephanie Steevenson | Attendances3 |
MemberCouncillor Howard Woollaston | Attendances3 |
MemberCouncillor Erik Pattenden | Attendances2 |
MemberCouncillor David Marsh | Attendances1 |
MemberCouncillor Owen Jeffery | Attendances3 |
MemberCouncillor Jeremy Cottam | Attendances2 |
MemberCouncillor Dominic Boeck | Attendances3 |
MemberCouncillor Christopher Read | Attendances0 |
MemberCouncillor Janine Lewis | Attendances1 |
MemberCouncillor Laura Coyle | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances1 |
MemberCouncillor Stephanie Steevenson | Attendances2 |
MemberCouncillor Martha Vickers | Attendances2 |
MemberCouncillor Owen Jeffery | Attendances2 |
MemberCouncillor Nick Carter | Attendances1 |
MemberCouncillor Heather Codling | Attendances2 |
MemberCouncillor Paul Kander | Attendances1 |
MemberCouncillor Jane Langford | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Billy Drummond | Attendances2 |
MemberCouncillor Stephanie Steevenson | Attendances2 |
MemberCouncillor Clive Taylor | Attendances2 |
MemberCouncillor Nigel Foot | Attendances0 |
MemberCouncillor Martha Vickers | Attendances1 |
MemberCouncillor Phil Barnett | Attendances2 |
MemberCouncillor David Marsh | Attendances2 |
MemberCouncillor Jeremy Cottam | Attendances2 |
MemberCouncillor Paul Dick | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances1 |
MemberCouncillor Paul Kander | Attendances1 |
MemberCouncillor Jane Langford | Attendances0 |