Committee attendance
Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.Please ensure the correct date range is selected. Attendance records start from 17 May 2011.
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances3 |
MemberCouncillor Richard Somner | Attendances3 |
MemberCouncillor Clive Hooker | Attendances1 |
MemberCouncillor Martin Colston | Attendances0 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Geoff Mayes | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances2 |
MemberCouncillor Phil Barnett | Attendances2 |
MemberCouncillor Adrian Abbs | Attendances3 |
MemberCouncillor Tony Vickers | Attendances3 |
MemberCouncillor Jeremy Cottam | Attendances3 |
MemberCouncillor Denise Gaines | Attendances3 |
MemberCouncillor Antony Amirtharaj | Attendances1 |
MemberCouncillor Justin Pemberton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Brooks | Attendances3 |
MemberCouncillor Richard Somner | Attendances1 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances1 |
MemberCouncillor Phil Barnett | Attendances1 |
MemberCouncillor Carolyne Culver | Attendances1 |
MemberCouncillor Denise Gaines | Attendances1 |
MemberCouncillor Dominic Boeck | Attendances1 |
MemberCouncillor Iain Cottingham | Attendances3 |
MemberCouncillor Stuart Gourley | Attendances3 |
MemberCouncillor Vicky Poole | Attendances3 |
MemberCouncillor Heather Codling | Attendances3 |
MemberCouncillor Louise Sturgess | Attendances3 |
MemberCouncillor Patrick Clark | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Billy Drummond | Attendances1 |
MemberCouncillor Stephanie Steevenson | Attendances2 |
MemberCouncillor Clive Taylor | Attendances2 |
MemberCouncillor Nigel Foot | Attendances0 |
MemberCouncillor Martha Vickers | Attendances1 |
MemberCouncillor Phil Barnett | Attendances2 |
MemberCouncillor David Marsh | Attendances2 |
MemberCouncillor Jeremy Cottam | Attendances2 |
MemberCouncillor Paul Dick | Attendances2 |
MemberCouncillor Justin Pemberton | Attendances1 |
MemberCouncillor Paul Kander | Attendances1 |
MemberCouncillor Jane Langford | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Billy Drummond | Attendances1 |
MemberCouncillor Clive Hooker | Attendances7 |
MemberCouncillor Nigel Foot | Attendances6 |
MemberCouncillor Howard Woollaston | Attendances7 |
MemberCouncillor Phil Barnett | Attendances6 |
MemberCouncillor Adrian Abbs | Attendances6 |
MemberCouncillor Tony Vickers | Attendances5 |
MemberCouncillor Denise Gaines | Attendances6 |
MemberCouncillor Paul Dick | Attendances5 |
MemberCouncillor Antony Amirtharaj | Attendances6 |