Committee attendance
Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.Please ensure the correct date range is selected. Attendance records start from 17 May 2011.
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances5 |
MemberCouncillor Clive Taylor | Attendances4 |
MemberCouncillor Richard Somner | Attendances4 |
MemberCouncillor Ross Mackinnon | Attendances2 |
MemberCouncillor Geoff Mayes | Attendances4 |
MemberCouncillor Jeremy Cottam | Attendances3 |
MemberCouncillor Joanne Stewart | Attendances1 |
MemberCouncillor Christopher Read | Attendances1 |
MemberCouncillor Vicky Poole | Attendances5 |
MemberCouncillor Justin Pemberton | Attendances5 |
MemberCouncillor Paul Kander | Attendances5 |
MemberCouncillor Janine Lewis | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Somner | Attendances1 |
MemberCouncillor Dennis Benneyworth | Attendances0 |
MemberCouncillor Geoff Mayes | Attendances0 |
MemberCouncillor Martha Vickers | Attendances3 |
MemberCouncillor Tony Vickers | Attendances1 |
MemberCouncillor Carolyne Culver | Attendances3 |
MemberCouncillor Owen Jeffery | Attendances0 |
MemberCouncillor Stuart Gourley | Attendances3 |
MemberCouncillor Nick Carter | Attendances3 |
MemberCouncillor Paul Kander | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Brooks | Attendances3 |
MemberCouncillor Richard Somner | Attendances1 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances1 |
MemberCouncillor Phil Barnett | Attendances1 |
MemberCouncillor Carolyne Culver | Attendances1 |
MemberCouncillor Denise Gaines | Attendances1 |
MemberCouncillor Dominic Boeck | Attendances1 |
MemberCouncillor Iain Cottingham | Attendances3 |
MemberCouncillor Stuart Gourley | Attendances3 |
MemberCouncillor Vicky Poole | Attendances3 |
MemberCouncillor Heather Codling | Attendances3 |
MemberCouncillor Louise Sturgess | Attendances3 |
MemberCouncillor Patrick Clark | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Brooks | Attendances0 |
MemberCouncillor Nigel Foot | Attendances0 |
MemberCouncillor David Marsh | Attendances0 |
MemberCouncillor Joanne Stewart | Attendances1 |
MemberCouncillor Dominic Boeck | Attendances0 |
MemberCouncillor Heather Codling | Attendances2 |
MemberCouncillor Patrick Clark | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Billy Drummond | Attendances1 |
MemberCouncillor Jeff Brooks | Attendances0 |
MemberCouncillor Matt Shakespeare | Attendances1 |
MemberCouncillor Clive Hooker | Attendances2 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Ross Mackinnon | Attendances1 |
MemberCouncillor Geoff Mayes | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances2 |
MemberCouncillor Martha Vickers | Attendances2 |
MemberCouncillor Erik Pattenden | Attendances2 |
MemberCouncillor Carolyne Culver | Attendances3 |
MemberCouncillor Jeremy Cottam | Attendances2 |
MemberCouncillor Dominic Boeck | Attendances3 |
MemberCouncillor Iain Cottingham | Attendances1 |
MemberCouncillor Paul Dick | Attendances2 |
MemberCouncillor Stuart Gourley | Attendances1 |
MemberCouncillor Christopher Read | Attendances3 |
MemberCouncillor Heather Codling | Attendances2 |
MemberCouncillor Antony Amirtharaj | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances1 |
MemberCouncillor Laura Coyle | Attendances1 |