Committee attendance
Please note: The attendance figures relate to the attendance of Councillors at meetings and sub-committees of Council only, they do not include the meetings of task groups and outside bodies also attended by Councillors.Please ensure the correct date range is selected. Attendance records start from 17 May 2011.
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances3 |
MemberCouncillor Richard Somner | Attendances3 |
MemberCouncillor Clive Hooker | Attendances1 |
MemberCouncillor Martin Colston | Attendances0 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Geoff Mayes | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances2 |
MemberCouncillor Phil Barnett | Attendances2 |
MemberCouncillor Adrian Abbs | Attendances3 |
MemberCouncillor Tony Vickers | Attendances3 |
MemberCouncillor Jeremy Cottam | Attendances3 |
MemberCouncillor Denise Gaines | Attendances3 |
MemberCouncillor Antony Amirtharaj | Attendances1 |
MemberCouncillor Justin Pemberton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances4 |
MemberCouncillor Clive Taylor | Attendances3 |
MemberCouncillor Richard Somner | Attendances3 |
MemberCouncillor Ross Mackinnon | Attendances2 |
MemberCouncillor Geoff Mayes | Attendances3 |
MemberCouncillor Jeremy Cottam | Attendances3 |
MemberCouncillor Christopher Read | Attendances1 |
MemberCouncillor Vicky Poole | Attendances4 |
MemberCouncillor Justin Pemberton | Attendances4 |
MemberCouncillor Paul Kander | Attendances4 |
MemberCouncillor Janine Lewis | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Brooks | Attendances3 |
MemberCouncillor Richard Somner | Attendances1 |
MemberCouncillor Nigel Foot | Attendances2 |
MemberCouncillor Howard Woollaston | Attendances1 |
MemberCouncillor Phil Barnett | Attendances1 |
MemberCouncillor Carolyne Culver | Attendances1 |
MemberCouncillor Denise Gaines | Attendances1 |
MemberCouncillor Dominic Boeck | Attendances1 |
MemberCouncillor Iain Cottingham | Attendances3 |
MemberCouncillor Stuart Gourley | Attendances3 |
MemberCouncillor Vicky Poole | Attendances3 |
MemberCouncillor Heather Codling | Attendances3 |
MemberCouncillor Louise Sturgess | Attendances3 |
MemberCouncillor Patrick Clark | Attendances3 |
MemberCouncillor Justin Pemberton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Macro | Attendances1 |
MemberCouncillor Stephanie Steevenson | Attendances2 |
MemberCouncillor Martha Vickers | Attendances2 |
MemberCouncillor Owen Jeffery | Attendances2 |
MemberCouncillor Nick Carter | Attendances1 |
MemberCouncillor Heather Codling | Attendances1 |
MemberCouncillor Paul Kander | Attendances1 |
MemberCouncillor Jane Langford | Attendances1 |